
| S. No. | Category | Issued By | Services | Title | Download | Published Date |
|---|---|---|---|---|---|---|
| 1 | Circulars | Central | Industries Services » WPC | Sub-ordinate legislation under Indian Telegraph Act, 1885 and/or Indian Wireless Telegraphy Act, 1933, administered by WPC Wing | 8.2 MB | 23/07/2021 |
| 2 | Circulars | Central | Standards » MTCTE | Relaxation/Exemption for enforcement of revised labelling guidelines notified vide MTCTE procedure (ver 2.1/ Rel. May 2021) | 577.45 KB | 17/05/2021 |
| 3 | Circulars | Central | General | Extension in Validity of CAB Designation | 797.54 KB | 07/05/2021 |
| 4 | Circulars | Central | Standards » MTCTE | Handling of Appeals received from Appellant w.r.t. MTCTE certification | 3.69 MB | 12/02/2021 |
| 5 | Circulars | Central | Industries Services » PM Wani | PM-WANI INSTRUCTIONS TO APPLICANTS | 431.93 KB | 06/01/2021 |
| 6 | Notifications | Central | General | Letter to all CABs and NABL Accredited Labs for uploading of Test Report Summary | 1.39 MB | 12/11/2020 |
| 7 | Notifications | Central | General | Letter to Designated CABs for display of testing Charges on their website | 129.18 KB | 29/09/2020 |
| 8 | Circulars | Central | General | CRS Renewal Guidelines | 21.54 KB | 29/09/2020 |
| 9 | Notifications | Central | General | Extension of Acceptance of Test Reports from Labs Accredited by ILAC Signatories | 218.43 KB | 24/06/2020 |
| 10 | Notifications | Central | General | Notification for Requirement of Labelling on Certified Product | 202.9 KB | 18/06/2020 |
| 11 | Notifications | Central | General | Notification for Exemption from Submission of Test Reports Against few Parameters | 205.53 KB | 18/06/2020 |
| 12 | Circulars | Central | General | Relaxation of testing of CPEs with RF Interface against IEC:60215 | 198.83 KB | 14/10/2019 |
| 13 | Notifications | Central | General | Clarification regarding Surplus Adjustment of LF and SUC | 532.04 KB | 09/10/2019 |
| 14 | Circulars | Central | General | Performa for seeking of Non-Applicability for few parameters | 769.95 KB | 03/09/2019 |
| 15 | Circulars | Central | General | Performa for seeking exemption from submission of test reports against few parameters | 917.22 KB | 26/07/2019 |









